Tesco Home Insurance
Full product details for the Tesco Home Insurance, including home insurance details, application criteria, discounts, excess, payments & fees, cover and claims. Apply online now.
| | Compare Tesco home insurance details against other home insurance or use our home insurance comparison tables.Did you know Tesco also provide credit cards, loans, savings, car insurance, pet insurance, travel insurance, breakdown cover and prepaid cards? | ||
| Company: | Tesco Personal Finance www.tescofinance.com ![]() | Tesco Personal Finance www.tescofinance.com ![]() | Tesco Personal Finance www.tescofinance.com ![]() |
| Product: | Value Home (Building) | Finest Home (Contents) | Value Home (Contents) |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Home Insurance Details | |||
| UK Insurance Limited | UK Insurance Limited | UK Insurance Limited | |
| Application Criteria | |||
| Discounts | |||
| 35% | 35% | 35% | |
| 0 | 0 | 0 | |
| n/a | n/a | ||
| n/a | |||
| n/a | |||
| n/a | |||
| n/a | |||
| n/a | |||
| Excess | |||
| n/a | £0 | £100 | |
| n/a | £100 | £100 | |
| £100 | n/a | n/a | |
| £100 | n/a | n/a | |
| 1000 | n/a | n/a | |
| Payments & Fees | |||
| credit card, debit card, direct debit | credit card, debit card, direct debit | credit card, debit card, direct debit | |
| 10 | 10 | 10 | |
| 22% | 22% | 22% | |
| 12 | 12 | 12 | |
| 14/full return of premium | 14/full return of premium | 14/full return of premium | |
| Cover | |||
| 5 | 5 | 5 | |
| £1,000,000 | £15,000 | £15,000 | |
| £1,000,000 | £100,000 | £100,000 | |
| n/a | n/a | ||
| standard | n/a | n/a | |
| n/a | n/a | ||
| n/a | n/a | ||
| £0 | n/a | n/a | |
| n/a | new for old | new for old | |
| n/a | up to contents si | up to contents si | |
| n/a | 3000 | 0 | |
| n/a | £500 | £100 | |
| n/a | £1,000 | £0 | |
| n/a | standard | standard | |
| n/a | up to contents si | £100 | |
| n/a | |||
| n/a | 1500 | 0 | |
| n/a | £1,500 | £0 | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| click here | click here | click here | |
Compare Tesco Home Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.




