Join 200,000 other subscribers who grab the hottest bargains and expert money tips each week in our special email.


| Glossary of Terms | Company / Product | Maximum | Online Discount | Maximum | Buildings Excess | Contents Excess | More Info | Best Price | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | Buildings Cover | Contents Cover | NCD | Bedrooms | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Value Home (Contents) | n/a | 100000 | 35 | 0 | 5 | n/a | 100 | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Finest Home (Contents) | n/a | 100000 | 35 | 0 | 5 | n/a | 100 | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Value Home (Building) | 1000000 | n/a | 35 | 0 | 5 | 100 | n/a | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Finest Home (Building) | ul | n/a | 35 | 0 | 5 | 100 | n/a | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Standard Home (Building) | 1000000 | n/a | 35 | 0 | 5 | 100 | n/a | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Tesco Standard Home (Contents) | n/a | 100000 | 35 | 0 | 5 | n/a | 100 | ![]() | ||||||||||||||||||||||||||||||||||||||||
| 50% off contents cover when you buy combined Buildings and Contents insurance before 6th January. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 597 home insurance policies |